Remote Worker Agent
jess
Historical data for the selected 1 day window across device health, wireless quality, speed tests, and ping performance.
Agent Basics
Agent context
Use this page to inspect the current summary and recent history for the remote worker without jumping into the internal dashboard.
Current Summary
Selected window metrics
Avg CPU
12.13 %
Disk space available
13.05 %
Avg signal strength
-72.19 dBm
Avg link quality
n/a
Avg noise
-90.19 dBm
Avg download speed
179 Mbps
Avg upload speed
27 Mbps
Avg RTT
5.17 ms
Avg failed tests
0.00 %
Avg MOS estimate
4.40
History
Performance history
| Timestamp | CPU | Disk space available |
|---|---|---|
| 2026-06-17 13:08:26 UTC | 4.08 % | 13.05 % |
| 2026-06-17 13:08:20 UTC | 1.62 % | 13.05 % |
| 2026-06-17 13:08:14 UTC | 2.68 % | 13.05 % |
| 2026-06-17 13:08:09 UTC | 4.98 % | 13.05 % |
| 2026-06-17 13:08:03 UTC | 2.67 % | 13.03 % |
| 2026-06-17 13:07:57 UTC | 4.39 % | 13.03 % |
| 2026-06-17 13:07:52 UTC | 2.14 % | 13.03 % |
| 2026-06-17 13:07:46 UTC | 6.78 % | 13.03 % |
| 2026-06-17 13:07:40 UTC | 3.11 % | 13.03 % |
| 2026-06-17 13:07:35 UTC | 8.78 % | 13.03 % |
| 2026-06-17 13:07:29 UTC | 29.36 % | 13.03 % |
| 2026-06-17 13:07:23 UTC | 8.05 % | 13.02 % |
| 2026-06-17 13:07:17 UTC | 13.25 % | 13.02 % |
| 2026-06-17 13:07:12 UTC | 9.80 % | 13.02 % |
| 2026-06-17 13:07:06 UTC | 10.04 % | 13.02 % |
| 2026-06-17 13:07:00 UTC | 7.35 % | 13.02 % |
| 2026-06-17 13:06:55 UTC | 21.82 % | 13.02 % |
| 2026-06-17 13:06:49 UTC | 35.04 % | 13.02 % |
| 2026-06-17 13:06:44 UTC | 23.01 % | 13.02 % |
| 2026-06-17 13:06:38 UTC | 14.03 % | 13.02 % |
| 2026-06-17 13:06:29 UTC | 3.98 % | 13.02 % |
| 2026-06-17 13:05:53 UTC | 1.99 % | 13.02 % |
| 2026-06-17 13:05:17 UTC | 21.86 % | 11.70 % |
| 2026-06-17 13:05:11 UTC | 48.86 % | 11.70 % |
| 2026-06-17 13:05:05 UTC | 13.58 % | 11.68 % |
History
Wireless history
| Timestamp | Signal | Link quality | Noise |
|---|---|---|---|
| 2026-08-16 19:48:26 UTC | -74.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 19:41:43 UTC | -61.00 dBm | n/a | -91.00 dBm |
| 2026-08-16 19:34:59 UTC | -63.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 19:28:15 UTC | -62.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 19:21:30 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 19:14:45 UTC | -72.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 19:08:01 UTC | -72.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 19:01:16 UTC | -75.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 18:54:30 UTC | -62.00 dBm | n/a | -91.00 dBm |
| 2026-08-16 18:33:54 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 18:27:11 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 18:20:29 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 18:13:46 UTC | -74.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 18:07:03 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 18:00:20 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 17:53:34 UTC | -74.00 dBm | n/a | -91.00 dBm |
| 2026-08-16 17:46:51 UTC | -73.00 dBm | n/a | -91.00 dBm |
| 2026-08-16 17:40:09 UTC | -74.00 dBm | n/a | -91.00 dBm |
| 2026-08-16 17:33:27 UTC | -74.00 dBm | n/a | -91.00 dBm |
| 2026-08-16 17:14:23 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 17:07:38 UTC | -74.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 17:00:54 UTC | -75.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 16:54:10 UTC | -73.00 dBm | n/a | -91.00 dBm |
| 2026-08-16 16:47:25 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 16:40:39 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 16:33:56 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 16:27:11 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 16:20:27 UTC | -74.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 16:13:42 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 16:06:58 UTC | -74.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 16:00:14 UTC | -74.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 15:53:30 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 15:46:44 UTC | -74.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 15:40:00 UTC | -74.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 15:33:14 UTC | -73.00 dBm | n/a | -90.00 dBm |
| 2026-08-16 15:26:31 UTC | -75.00 dBm | n/a | -90.00 dBm |
History
Network speed history
| Timestamp | Download | Upload |
|---|---|---|
| 2026-08-16 15:22:02 UTC | 90 Mbps | 26 Mbps |
| 2026-08-16 07:22:20 UTC | 130 Mbps | 26 Mbps |
| 2026-08-15 23:22:13 UTC | 318 Mbps | 29 Mbps |
History
Ping history
| Timestamp | RTT | Packet loss | MOS |
|---|---|---|---|
| 2026-08-16 19:00:00 UTC | n/a | n/a | 4.38 |
| 2026-08-16 19:00:00 UTC | 33.40 ms | 0.00 % | n/a |
| 2026-08-16 18:00:00 UTC | n/a | n/a | 4.38 |
| 2026-08-16 18:00:00 UTC | 35.39 ms | 0.00 % | n/a |
| 2026-08-16 17:00:01 UTC | n/a | n/a | 4.37 |
| 2026-08-16 17:00:00 UTC | 35.03 ms | 0.00 % | n/a |
| 2026-08-16 16:00:04 UTC | n/a | n/a | 4.38 |
| 2026-08-16 16:00:00 UTC | 33.48 ms | 0.14 % | n/a |
| 2026-08-16 15:00:02 UTC | n/a | n/a | 4.37 |
| 2026-08-16 15:00:00 UTC | 33.37 ms | 0.14 % | n/a |
| 2026-08-16 14:00:00 UTC | n/a | n/a | 4.38 |
| 2026-08-16 14:00:00 UTC | 32.00 ms | 0.00 % | n/a |
| 2026-08-16 13:00:03 UTC | n/a | n/a | 4.39 |
| 2026-08-16 13:00:00 UTC | 29.45 ms | 0.00 % | n/a |
| 2026-08-16 12:00:02 UTC | n/a | n/a | 4.38 |
| 2026-08-16 11:00:01 UTC | n/a | n/a | 4.38 |
| 2026-08-16 11:00:00 UTC | 30.76 ms | 0.00 % | n/a |
| 2026-08-16 10:00:13 UTC | n/a | n/a | 4.37 |
| 2026-08-16 09:00:03 UTC | n/a | n/a | 4.38 |
| 2026-08-16 09:00:00 UTC | 32.06 ms | 0.00 % | n/a |
| 2026-08-16 07:00:00 UTC | n/a | n/a | 4.38 |
| 2026-08-16 06:00:00 UTC | n/a | n/a | 4.38 |
| 2026-08-16 06:00:00 UTC | 32.63 ms | 0.00 % | n/a |
| 2026-08-16 05:00:01 UTC | n/a | n/a | 4.31 |
| 2026-08-16 03:00:04 UTC | n/a | n/a | 4.33 |
| 2026-08-16 03:00:00 UTC | 41.19 ms | 0.14 % | n/a |
| 2026-08-16 02:00:00 UTC | n/a | n/a | 4.37 |
| 2026-08-16 02:00:00 UTC | 33.67 ms | 0.14 % | n/a |
| 2026-08-16 01:00:00 UTC | n/a | n/a | 4.38 |
| 2026-08-16 01:00:00 UTC | 34.03 ms | 0.00 % | n/a |
| 2026-08-16 00:00:01 UTC | n/a | n/a | 4.35 |
| 2026-08-16 00:00:00 UTC | 34.57 ms | 0.29 % | n/a |
| 2026-08-15 22:00:00 UTC | n/a | n/a | 4.38 |
| 2026-08-15 22:00:00 UTC | 33.51 ms | 0.00 % | n/a |
| 2026-08-15 21:00:01 UTC | n/a | n/a | 4.38 |
| 2026-08-15 20:00:00 UTC | n/a | n/a | 4.38 |