Remote Worker Agent
panickos
Historical data for the selected 1 day window across device health, wireless quality, speed tests, and ping performance.
Agent Basics
Agent context
Use this page to inspect the current summary and recent history for the remote worker without jumping into the internal dashboard.
Current Summary
Selected window metrics
Avg CPU
32.98 %
Disk space available
42.84 %
Avg signal strength
n/a
Avg link quality
n/a
Avg noise
n/a
Avg download speed
87 Mbps
Avg upload speed
51 Mbps
Avg RTT
5.17 ms
Avg failed tests
0.00 %
Avg MOS estimate
4.40
History
Performance history
| Timestamp | CPU | Disk space available |
|---|---|---|
| 2026-06-17 06:58:58 UTC | 24.77 % | 42.84 % |
| 2026-06-17 06:58:52 UTC | 26.14 % | 42.84 % |
| 2026-06-17 06:58:46 UTC | 27.15 % | 42.84 % |
| 2026-06-17 06:58:40 UTC | 26.99 % | 42.84 % |
| 2026-06-17 06:58:35 UTC | 25.45 % | 42.84 % |
| 2026-06-17 06:58:29 UTC | 30.64 % | 42.84 % |
| 2026-06-17 06:58:23 UTC | 20.94 % | 42.84 % |
| 2026-06-17 06:58:17 UTC | 24.40 % | 42.84 % |
| 2026-06-17 06:58:11 UTC | 24.07 % | 42.84 % |
| 2026-06-17 06:58:06 UTC | 22.87 % | 42.84 % |
| 2026-06-17 06:58:00 UTC | 23.94 % | 42.84 % |
| 2026-06-17 06:57:54 UTC | 23.04 % | 42.84 % |
| 2026-06-17 06:57:48 UTC | 24.85 % | 42.84 % |
| 2026-06-17 06:57:42 UTC | 24.46 % | 42.84 % |
| 2026-06-17 06:57:37 UTC | 32.85 % | 42.84 % |
| 2026-06-17 06:57:31 UTC | 22.95 % | 42.85 % |
| 2026-06-17 06:57:25 UTC | 27.14 % | 42.85 % |
| 2026-06-17 06:57:19 UTC | 48.87 % | 42.85 % |
| 2026-06-17 06:57:13 UTC | 32.65 % | 42.86 % |
| 2026-06-17 06:57:08 UTC | 38.60 % | 42.76 % |
| 2026-06-17 06:56:32 UTC | 93.28 % | 42.51 % |
| 2026-06-17 06:00:10 UTC | 44.20 % | 42.51 % |
| 2026-06-17 06:00:04 UTC | 49.22 % | 42.51 % |
| 2026-06-17 05:59:45 UTC | 56.72 % | 42.51 % |
| 2026-06-17 05:59:39 UTC | 28.34 % | 42.51 % |
History
Wireless history
No samples were returned for this section in the selected time period.
History
Network speed history
| Timestamp | Download | Upload |
|---|---|---|
| 2026-08-16 15:22:02 UTC | 89 Mbps | 58 Mbps |
| 2026-08-16 07:22:20 UTC | 87 Mbps | 52 Mbps |
| 2026-08-15 23:22:13 UTC | 85 Mbps | 43 Mbps |
History
Ping history
| Timestamp | RTT | Packet loss | MOS |
|---|---|---|---|
| 2026-08-16 15:00:02 UTC | n/a | n/a | 4.38 |
| 2026-08-16 15:00:00 UTC | 24.05 ms | 0.00 % | n/a |
| 2026-08-16 14:00:02 UTC | n/a | n/a | 4.37 |
| 2026-08-16 14:00:00 UTC | 23.93 ms | 0.00 % | n/a |
| 2026-08-16 12:00:04 UTC | n/a | n/a | 4.38 |
| 2026-08-16 12:00:00 UTC | 24.66 ms | 0.00 % | n/a |
| 2026-08-16 11:00:00 UTC | n/a | n/a | 4.38 |
| 2026-08-16 11:00:00 UTC | 23.91 ms | 0.00 % | n/a |
| 2026-08-16 10:00:00 UTC | n/a | n/a | 4.35 |
| 2026-08-16 08:00:03 UTC | n/a | n/a | 4.38 |
| 2026-08-16 08:00:00 UTC | 27.60 ms | 0.00 % | n/a |
| 2026-08-16 07:00:04 UTC | n/a | n/a | 4.38 |
| 2026-08-16 05:00:04 UTC | n/a | n/a | 4.37 |
| 2026-08-16 05:00:00 UTC | 25.54 ms | 0.00 % | n/a |
| 2026-08-16 03:00:01 UTC | n/a | n/a | 4.38 |
| 2026-08-16 03:00:00 UTC | 24.92 ms | 0.00 % | n/a |
| 2026-08-16 01:00:02 UTC | n/a | n/a | 4.38 |
| 2026-08-15 23:00:01 UTC | n/a | n/a | 4.38 |
| 2026-08-15 22:00:03 UTC | n/a | n/a | 4.38 |
| 2026-08-15 21:00:00 UTC | n/a | n/a | 4.38 |
| 2026-08-15 21:00:00 UTC | 24.77 ms | 0.00 % | n/a |