Operational telemetry

NetBeez Demo Network Status

Historical device, wireless, speed, and ping data for the selected remote worker.
Time period

Remote Worker Agent

giovanni

Historical data for the selected 1 day window across device health, wireless quality, speed tests, and ping performance.

OS macOS 26.5.2 15.4.4
Logged in user n/a Unknown ISP

Agent Basics

Agent context

Use this page to inspect the current summary and recent history for the remote worker without jumping into the internal dashboard.

Status
Unreachable
Wireless interface

en0

SSID

n/a

Current Summary

Selected window metrics

Avg CPU
11.81 %
Disk space available
84.51 %
Avg signal strength
-59.78 dBm
Avg link quality
n/a
Avg noise
-93.31 dBm
Avg download speed
n/a
Avg upload speed
n/a
Avg RTT
42.19 ms
Avg failed tests
1.30 %
Avg MOS estimate
4.31

History

Performance history

Timestamp CPU Disk space available
2026-06-17 04:56:57 UTC 18.00 % 84.51 %
2026-06-17 04:46:15 UTC 5.56 % 84.51 %
2026-06-17 04:45:36 UTC 8.36 % 84.51 %
2026-06-17 04:44:46 UTC 6.55 % 84.51 %
2026-06-17 04:44:40 UTC 7.53 % 84.51 %
2026-06-17 04:44:34 UTC 15.79 % 84.51 %
2026-06-17 04:43:54 UTC 14.69 % 84.51 %
2026-06-17 04:43:48 UTC 7.84 % 84.51 %
2026-06-17 04:41:50 UTC 8.80 % 84.51 %
2026-06-17 04:41:15 UTC 11.56 % 84.51 %
2026-06-17 04:41:10 UTC 30.60 % 84.51 %
2026-06-17 04:25:19 UTC 11.49 % 84.51 %
2026-06-17 04:24:44 UTC 2.88 % 84.51 %
2026-06-17 04:24:38 UTC 6.24 % 84.51 %
2026-06-17 04:22:10 UTC 4.90 % 84.51 %
2026-06-17 04:22:04 UTC 11.02 % 84.51 %
2026-06-17 04:21:30 UTC 28.34 % 84.51 %
2026-06-17 04:14:27 UTC 12.05 % 84.51 %
2026-06-17 04:14:21 UTC 5.85 % 84.51 %
2026-06-17 04:14:15 UTC 6.22 % 84.51 %
2026-06-17 04:14:09 UTC 13.50 % 84.51 %
2026-06-17 04:14:04 UTC 11.90 % 84.51 %
2026-06-17 04:13:58 UTC 8.24 % 84.51 %
2026-06-17 04:13:52 UTC 8.43 % 84.51 %
2026-06-17 04:13:46 UTC 28.95 % 84.51 %

History

Wireless history

Timestamp Signal Link quality Noise
2026-08-16 19:35:23 UTC -51.00 dBm n/a -93.00 dBm
2026-08-16 19:10:31 UTC -61.00 dBm n/a -93.00 dBm
2026-08-16 18:36:59 UTC -53.00 dBm n/a -94.00 dBm
2026-08-16 18:02:35 UTC -59.00 dBm n/a -94.00 dBm
2026-08-16 17:44:21 UTC -58.00 dBm n/a -93.00 dBm
2026-08-16 17:42:58 UTC -50.00 dBm n/a -94.00 dBm
2026-08-16 17:41:35 UTC -56.00 dBm n/a -93.00 dBm
2026-08-16 17:40:11 UTC -62.00 dBm n/a -93.00 dBm
2026-08-16 17:24:51 UTC -54.00 dBm n/a -93.00 dBm
2026-08-16 17:23:28 UTC -54.00 dBm n/a -93.00 dBm
2026-08-16 17:22:06 UTC -59.00 dBm n/a -94.00 dBm
2026-08-16 17:01:37 UTC -60.00 dBm n/a -93.00 dBm
2026-08-16 16:29:38 UTC -60.00 dBm n/a -94.00 dBm
2026-08-16 16:28:11 UTC -66.00 dBm n/a -94.00 dBm
2026-08-16 16:26:44 UTC -60.00 dBm n/a -94.00 dBm
2026-08-16 16:25:18 UTC -63.00 dBm n/a -94.00 dBm
2026-08-16 16:08:15 UTC -59.00 dBm n/a -93.00 dBm
2026-08-16 15:49:35 UTC -59.00 dBm n/a -93.00 dBm
2026-08-16 15:16:13 UTC -59.00 dBm n/a -96.00 dBm
2026-08-16 14:46:15 UTC -61.00 dBm n/a -94.00 dBm
2026-08-16 14:42:43 UTC -53.00 dBm n/a -93.00 dBm
2026-08-16 14:41:20 UTC -56.00 dBm n/a -93.00 dBm
2026-08-16 14:25:23 UTC -54.00 dBm n/a -93.00 dBm
2026-08-16 13:57:28 UTC -61.00 dBm n/a -93.00 dBm
2026-08-16 13:22:33 UTC -56.00 dBm n/a -93.00 dBm
2026-08-16 13:04:13 UTC -70.00 dBm n/a -93.00 dBm
2026-08-16 13:01:11 UTC -72.00 dBm n/a -92.00 dBm
2026-08-16 12:41:45 UTC -68.00 dBm n/a -93.00 dBm
2026-08-16 12:09:32 UTC -61.00 dBm n/a -93.00 dBm
2026-08-16 11:51:44 UTC -61.00 dBm n/a -93.00 dBm
2026-08-16 11:47:34 UTC -61.00 dBm n/a -93.00 dBm
2026-08-16 11:26:52 UTC -61.00 dBm n/a -93.00 dBm
2026-08-16 10:54:14 UTC -62.00 dBm n/a -93.00 dBm
2026-08-16 10:25:23 UTC -63.00 dBm n/a -93.00 dBm
2026-08-16 10:05:48 UTC -68.00 dBm n/a -93.00 dBm
2026-08-16 09:57:01 UTC -61.00 dBm n/a -93.00 dBm

History

Network speed history

No samples were returned for this section in the selected time period.

History

Ping history

Timestamp RTT Packet loss MOS
2026-08-16 13:00:05 UTC n/a n/a 4.35
2026-08-16 09:00:00 UTC n/a n/a 4.32
2026-08-16 07:00:04 UTC n/a n/a 4.34
2026-08-16 03:00:02 UTC n/a n/a 4.30
2026-08-15 22:00:57 UTC n/a n/a 4.32
2026-08-15 21:00:03 UTC n/a n/a 4.32
2026-08-15 20:00:01 UTC n/a n/a 4.36