Remote Worker Agent
francesca
Historical data for the selected 1 day window across device health, wireless quality, speed tests, and ping performance.
Agent Basics
Agent context
Use this page to inspect the current summary and recent history for the remote worker without jumping into the internal dashboard.
Current Summary
Selected window metrics
Avg CPU
92.54 %
Disk space available
19.04 %
Avg signal strength
n/a
Avg link quality
n/a
Avg noise
n/a
Avg download speed
n/a
Avg upload speed
n/a
Avg RTT
5.18 ms
Avg failed tests
0.01 %
Avg MOS estimate
n/a
History
Performance history
| Timestamp | CPU | Disk space available |
|---|---|---|
| 2026-07-05 16:01:28 UTC | 90.49 % | 19.04 % |
| 2026-07-05 16:01:22 UTC | 92.48 % | 19.04 % |
| 2026-07-05 16:01:17 UTC | 92.57 % | 19.06 % |
| 2026-07-05 16:01:11 UTC | 91.77 % | 19.29 % |
| 2026-07-05 16:01:05 UTC | 90.92 % | 19.20 % |
| 2026-07-05 16:00:59 UTC | 89.70 % | 19.23 % |
| 2026-07-05 16:00:48 UTC | 92.88 % | 19.26 % |
| 2026-07-05 16:00:36 UTC | 90.47 % | 19.27 % |
| 2026-07-05 16:00:25 UTC | 89.46 % | 19.28 % |
| 2026-07-05 16:00:12 UTC | 92.69 % | 19.33 % |
| 2026-07-05 16:00:01 UTC | 95.43 % | 19.40 % |
| 2026-07-05 15:59:46 UTC | 95.48 % | 19.51 % |
| 2026-07-05 15:59:40 UTC | 89.13 % | 19.61 % |
| 2026-07-05 15:59:34 UTC | 86.06 % | 19.71 % |
| 2026-07-05 15:59:27 UTC | 92.42 % | 19.80 % |
| 2026-07-05 15:59:21 UTC | 90.92 % | 19.85 % |
| 2026-07-05 15:59:14 UTC | 91.40 % | 19.85 % |
| 2026-07-05 15:59:06 UTC | 96.49 % | 19.84 % |
| 2026-07-05 15:58:56 UTC | 95.07 % | 19.85 % |
| 2026-07-05 15:58:46 UTC | 97.02 % | 19.85 % |
| 2026-07-05 15:58:33 UTC | 97.26 % | 19.85 % |
| 2026-07-05 15:58:21 UTC | 98.69 % | 19.85 % |
| 2026-07-05 15:58:14 UTC | 100.00 % | 19.84 % |
| 2026-07-05 15:58:04 UTC | 99.57 % | 19.84 % |
| 2026-07-05 15:57:44 UTC | 75.16 % | 19.83 % |
History
Wireless history
No samples were returned for this section in the selected time period.
History
Network speed history
No samples were returned for this section in the selected time period.
History
Ping history
No samples were returned for this section in the selected time period.