Remote Worker Agent
jeff
Historical data for the selected 1 day window across device health, wireless quality, speed tests, and ping performance.
Agent Basics
Agent context
Use this page to inspect the current summary and recent history for the remote worker without jumping into the internal dashboard.
Current Summary
Selected window metrics
Avg CPU
21.75 %
Disk space available
83.31 %
Avg signal strength
-52.81 dBm
Avg link quality
86.36 %
Avg noise
n/a
Avg download speed
69 Mbps
Avg upload speed
40 Mbps
Avg RTT
26.09 ms
Avg failed tests
2.97 %
Avg MOS estimate
4.23
History
Performance history
| Timestamp | CPU | Disk space available |
|---|---|---|
| 2026-08-12 13:38:42 UTC | 18.34 % | 83.31 % |
| 2026-08-12 13:38:36 UTC | 27.22 % | 83.31 % |
| 2026-08-12 13:38:31 UTC | 26.71 % | 83.31 % |
| 2026-08-12 13:38:26 UTC | 25.43 % | 83.31 % |
| 2026-08-12 13:38:21 UTC | 22.26 % | 83.31 % |
| 2026-08-12 13:38:15 UTC | 23.12 % | 83.31 % |
| 2026-08-12 13:38:10 UTC | 32.40 % | 83.34 % |
| 2026-08-12 13:38:05 UTC | 28.74 % | 83.34 % |
| 2026-08-12 13:38:00 UTC | 18.08 % | 83.34 % |
| 2026-08-12 13:37:54 UTC | 11.66 % | 83.34 % |
| 2026-08-12 13:37:49 UTC | 16.40 % | 83.34 % |
| 2026-08-12 13:37:44 UTC | 12.35 % | 83.35 % |
| 2026-08-12 13:37:39 UTC | 11.01 % | 83.35 % |
| 2026-08-12 13:37:33 UTC | 27.45 % | 83.35 % |
| 2026-08-12 13:37:28 UTC | 14.48 % | 83.35 % |
| 2026-08-12 13:37:23 UTC | 12.13 % | 83.35 % |
| 2026-08-12 13:37:18 UTC | 13.32 % | 83.35 % |
| 2026-08-12 13:37:12 UTC | 14.89 % | 83.35 % |
| 2026-08-12 13:37:07 UTC | 14.06 % | 83.36 % |
| 2026-08-12 13:37:02 UTC | 16.88 % | 83.36 % |
| 2026-08-12 13:36:57 UTC | 36.61 % | 83.36 % |
| 2026-08-12 13:36:51 UTC | 59.24 % | 83.36 % |
| 2026-08-12 13:36:46 UTC | 19.19 % | 83.37 % |
| 2026-08-12 13:36:39 UTC | 16.59 % | 83.38 % |
| 2026-08-12 13:36:34 UTC | 25.12 % | 83.38 % |
History
Wireless history
| Timestamp | Signal | Link quality | Noise |
|---|---|---|---|
| 2026-08-16 19:52:09 UTC | -53.00 dBm | 88.00 % | n/a |
| 2026-08-16 19:43:12 UTC | -52.00 dBm | 87.00 % | n/a |
| 2026-08-16 19:34:15 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 19:25:18 UTC | -53.00 dBm | 87.00 % | n/a |
| 2026-08-16 19:16:20 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 19:07:22 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 18:58:26 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 18:49:28 UTC | -54.00 dBm | 86.00 % | n/a |
| 2026-08-16 18:40:31 UTC | -54.00 dBm | 86.00 % | n/a |
| 2026-08-16 18:31:33 UTC | -54.00 dBm | 86.00 % | n/a |
| 2026-08-16 18:22:37 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 18:13:38 UTC | -54.00 dBm | 86.00 % | n/a |
| 2026-08-16 18:04:40 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 17:55:42 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 17:46:44 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 17:37:46 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 17:28:49 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 17:19:50 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 17:10:53 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 17:01:55 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 16:52:56 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 16:43:58 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 16:35:00 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 16:26:01 UTC | -52.00 dBm | 87.00 % | n/a |
| 2026-08-16 16:17:02 UTC | -53.00 dBm | 87.00 % | n/a |
| 2026-08-16 16:08:03 UTC | -52.00 dBm | 87.00 % | n/a |
| 2026-08-16 15:59:06 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 15:50:08 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 15:41:10 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 15:32:12 UTC | -53.00 dBm | 86.00 % | n/a |
| 2026-08-16 15:23:15 UTC | -52.00 dBm | 87.00 % | n/a |
| 2026-08-16 15:14:15 UTC | -52.00 dBm | 87.00 % | n/a |
| 2026-08-16 15:05:16 UTC | -52.00 dBm | 87.00 % | n/a |
| 2026-08-16 14:56:19 UTC | -52.00 dBm | 87.00 % | n/a |
| 2026-08-16 14:47:20 UTC | -51.00 dBm | 87.00 % | n/a |
| 2026-08-16 14:38:22 UTC | -51.00 dBm | 87.00 % | n/a |
History
Network speed history
| Timestamp | Download | Upload |
|---|---|---|
| 2026-08-16 15:22:02 UTC | 15 Mbps | 37 Mbps |
| 2026-08-16 07:22:20 UTC | 80 Mbps | 41 Mbps |
| 2026-08-15 23:22:13 UTC | 113 Mbps | 40 Mbps |
History
Ping history
| Timestamp | RTT | Packet loss | MOS |
|---|---|---|---|
| 2026-08-16 19:00:01 UTC | n/a | n/a | 4.40 |
| 2026-08-16 19:00:00 UTC | 3.25 ms | 0.00 % | n/a |
| 2026-08-16 18:00:03 UTC | n/a | n/a | 4.40 |
| 2026-08-16 18:00:00 UTC | 3.72 ms | 0.00 % | n/a |
| 2026-08-16 17:00:04 UTC | n/a | n/a | 4.40 |
| 2026-08-16 17:00:00 UTC | 3.59 ms | 0.00 % | n/a |
| 2026-08-16 16:00:02 UTC | n/a | n/a | 4.40 |
| 2026-08-16 16:00:00 UTC | 3.89 ms | 0.00 % | n/a |
| 2026-08-16 15:00:01 UTC | n/a | n/a | 4.40 |
| 2026-08-16 15:00:00 UTC | 3.91 ms | 0.00 % | n/a |
| 2026-08-16 14:00:00 UTC | n/a | n/a | 4.40 |
| 2026-08-16 14:00:00 UTC | 3.89 ms | 0.00 % | n/a |
| 2026-08-16 13:00:04 UTC | n/a | n/a | 4.40 |
| 2026-08-16 13:00:00 UTC | 3.86 ms | 0.00 % | n/a |
| 2026-08-16 12:00:03 UTC | n/a | n/a | 4.40 |
| 2026-08-16 12:00:00 UTC | 4.01 ms | 0.00 % | n/a |
| 2026-08-16 11:00:02 UTC | n/a | n/a | 4.40 |
| 2026-08-16 11:00:00 UTC | 4.02 ms | 0.00 % | n/a |
| 2026-08-16 10:00:01 UTC | n/a | n/a | 4.40 |
| 2026-08-16 10:00:00 UTC | 4.00 ms | 0.00 % | n/a |
| 2026-08-16 09:00:00 UTC | n/a | n/a | 4.40 |
| 2026-08-16 09:00:00 UTC | 3.79 ms | 0.00 % | n/a |
| 2026-08-16 08:00:04 UTC | n/a | n/a | 4.40 |
| 2026-08-16 08:00:00 UTC | 3.77 ms | 0.00 % | n/a |
| 2026-08-16 07:00:01 UTC | n/a | n/a | 4.40 |
| 2026-08-16 07:00:00 UTC | 6.01 ms | 0.00 % | n/a |
| 2026-08-16 06:00:00 UTC | n/a | n/a | 4.40 |
| 2026-08-16 06:00:00 UTC | 5.19 ms | 0.00 % | n/a |
| 2026-08-16 05:00:00 UTC | n/a | n/a | 4.40 |
| 2026-08-16 05:00:00 UTC | 5.93 ms | 0.00 % | n/a |
| 2026-08-16 04:00:04 UTC | n/a | n/a | 4.40 |
| 2026-08-16 04:00:00 UTC | 5.84 ms | 0.00 % | n/a |
| 2026-08-16 03:00:03 UTC | n/a | n/a | 4.40 |
| 2026-08-16 03:00:00 UTC | 6.08 ms | 0.00 % | n/a |
| 2026-08-16 02:00:02 UTC | n/a | n/a | 4.40 |
| 2026-08-16 02:00:00 UTC | 6.09 ms | 0.00 % | n/a |