Remote Worker Agent
albert
Historical data for the selected 1 day window across device health, wireless quality, speed tests, and ping performance.
Agent Basics
Agent context
Use this page to inspect the current summary and recent history for the remote worker without jumping into the internal dashboard.
Current Summary
Selected window metrics
Avg CPU
33.73 %
Disk space available
60.65 %
Avg signal strength
-64.39 dBm
Avg link quality
n/a
Avg noise
-94.06 dBm
Avg download speed
512 Mbps
Avg upload speed
283 Mbps
Avg RTT
5.17 ms
Avg failed tests
0.00 %
Avg MOS estimate
4.40
History
Performance history
| Timestamp | CPU | Disk space available |
|---|---|---|
| 2026-06-17 11:14:39 UTC | 66.04 % | 60.65 % |
| 2026-06-17 11:13:08 UTC | 24.28 % | 60.65 % |
| 2026-06-17 11:13:02 UTC | 33.08 % | 60.65 % |
| 2026-06-17 11:12:51 UTC | 36.15 % | 60.65 % |
| 2026-06-17 10:55:28 UTC | 33.22 % | 60.65 % |
| 2026-06-17 10:55:01 UTC | 27.47 % | 60.65 % |
| 2026-06-17 10:54:55 UTC | 23.53 % | 60.65 % |
| 2026-06-17 10:54:29 UTC | 30.54 % | 60.65 % |
| 2026-06-17 10:54:19 UTC | 28.95 % | 60.65 % |
| 2026-06-17 10:54:13 UTC | 40.51 % | 60.65 % |
| 2026-06-17 10:52:14 UTC | 44.65 % | 60.65 % |
| 2026-06-17 10:52:08 UTC | 79.21 % | 60.65 % |
| 2026-06-17 10:52:03 UTC | 24.05 % | 60.65 % |
| 2026-06-17 10:51:57 UTC | 17.05 % | 60.64 % |
| 2026-06-17 10:17:40 UTC | 28.99 % | 60.64 % |
| 2026-06-17 09:16:41 UTC | 17.69 % | 60.64 % |
| 2026-06-17 09:16:35 UTC | 21.60 % | 60.64 % |
| 2026-06-17 08:16:30 UTC | 32.73 % | 60.64 % |
| 2026-06-17 07:43:15 UTC | 24.59 % | 60.64 % |
| 2026-06-17 07:15:33 UTC | 29.66 % | 60.64 % |
| 2026-06-17 06:14:34 UTC | 18.60 % | 60.64 % |
| 2026-06-17 06:14:28 UTC | 22.68 % | 60.64 % |
| 2026-06-17 05:13:35 UTC | 53.99 % | 60.65 % |
| 2026-06-17 05:13:29 UTC | 41.15 % | 60.65 % |
| 2026-06-17 04:12:30 UTC | 42.89 % | 60.65 % |
History
Wireless history
| Timestamp | Signal | Link quality | Noise |
|---|---|---|---|
| 2026-08-16 15:11:20 UTC | -64.00 dBm | n/a | -95.00 dBm |
| 2026-08-16 15:09:57 UTC | -64.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 15:08:34 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 15:07:10 UTC | -64.00 dBm | n/a | -95.00 dBm |
| 2026-08-16 15:05:47 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 15:04:23 UTC | -64.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:49:37 UTC | -66.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:48:14 UTC | -64.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:46:51 UTC | -68.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:45:28 UTC | -66.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:44:05 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:42:42 UTC | -64.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:41:19 UTC | -65.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:39:56 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:38:32 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:37:09 UTC | -64.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:35:46 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:34:22 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:32:58 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:31:35 UTC | -67.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:30:11 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:28:48 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:27:24 UTC | -64.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:26:01 UTC | -63.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:24:38 UTC | -64.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:23:14 UTC | -65.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:21:51 UTC | -66.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:20:27 UTC | -66.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:19:01 UTC | -66.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:17:32 UTC | -65.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:16:04 UTC | -64.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:14:36 UTC | -65.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:13:07 UTC | -65.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:11:38 UTC | -66.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:10:10 UTC | -65.00 dBm | n/a | -94.00 dBm |
| 2026-08-16 14:08:43 UTC | -64.00 dBm | n/a | -94.00 dBm |
History
Network speed history
| Timestamp | Download | Upload |
|---|---|---|
| 2026-08-16 07:22:20 UTC | 512 Mbps | 283 Mbps |
History
Ping history
| Timestamp | RTT | Packet loss | MOS |
|---|---|---|---|
| 2026-08-15 22:00:02 UTC | n/a | n/a | 4.38 |
| 2026-08-15 22:00:00 UTC | 6.32 ms | 0.00 % | n/a |
| 2026-08-15 21:00:00 UTC | n/a | n/a | 4.34 |